 Kia Forte: Components Location
Kia Forte: Components Location

| [LEV2 Type] | 

| [SULEV Type] | 

| 1. PCV valve 2. Canister 3. Purge control solenoid valve (PCSV) 4. Fuel tank pressure sensor (FTPS) | 5. Canister close valve (CCV) 6. Fuel level sender (FLS) 7. Fuel tank air filter 8. Catalytic converter 9. Auxiliary canister [SULEV Type only] | 
| 1. PCV Valve | 2. Canister [LEV2 Type] | 
| 
		 | 
		 | 
| 2. Canister [SULEV Type] 5. Canister Close Valve (CCV) [SULEV Type] 7. Fuel Tank Air Filter [SULEV Type] 9. Auxiliary Canister [SULEV Only] | 3. Purge Control Solenoid Valve (PCSV) | 
| 
		 | 
		 | 
| 4. Fuel Tank Pressure Sensor (FTPS) [SULEV Type] | 4. Fuel Tank Pressure Sensor (FTPS) [LEV2 Type] | 
| 
		 | 
		 | 
| 5. Canister Close Valve (CCV) [LEV2 Type] 7. Fuel Tank Air Filter [LEV2 Type] | 6. Fuel Level Sender (FLS) | 
| 
		 | 
		 | 
| 8. Catalytic Converter [SULEV Type] (WCC) | 8. Catalytic Converter [SULEV Type] (UCC) | 
| 
		 | 
		 | 
| 8. Catalytic converter [LEV2 Type] (CCC) | |
| 
		 | 
 Tightening Torques
Tightening Torques Description
DescriptionTail Gate Latch Replacement
   
	
		(5Door)
	
	
		
		
			
				
				   
			
			
				
			
		
		
			
				•
				
				
				
					When prying with a flat-tip screwdriver, wrap it with 
					protective  ...
   
Overview
   Description
The trip computer is a microcomputer- controlled driver information system that
displays information related to driving.
✽ NOTICE
Some driving information stored in the trip com ...
   
Description
   
	Exhaust emissions (CO, HC, NOx) are controlled by a combination of engine 
	modifications and the addition of special control components.
	Modifications to the combustion chamber, intake manifo ...