 Kia Forte: Tightening Torques
Kia Forte: Tightening Torques
| Items | N.m | kgf.m | lb-ft | 
| Oil drain plug | 58.9 ~ 78.5 | 6.0 ~ 8.0 | 43.4 ~ 57.8 | 
| Oil filler plug | 58.9 ~ 78.5 | 6.0 ~ 8.0 | 43.4 ~ 57.8 | 
| Shift lever assembly mounting bolt | 8.8 ~ 13.7 | 0.9 ~ 1.4 | 6.5 ~ 10.1 | 
| Control shaft assembly mounting bolt | 19.6 ~ 26.5 | 2.0 ~ 2.7 | 14.5 ~ 19.5 | 
| Control cable bracket mounting bolt | 14.7 ~ 21.6 | 1.5 ~ 2.2 | 10.8 ~ 15.9 | 
| Control cable retainer mounting nut | 11.8 ~ 14.7 | 1.2 ~ 1.5 | 8.7 ~ 10.8 | 
| Back up lamp switch | 39.2 ~ 58.8 | 4.0 ~ 6.0 | 28.9 ~ 43.4 | 
| Speed sensor mounting bolt | 4.9 ~ 6.9 | 0.5 ~ 0.7 | 3.6 ~ 5.1 | 
| Transaxle support bracket mounting bolt | 58.9 ~ 78.5 | 6.0 ~ 8.0 | 43.4 ~ 57.8 | 
| Transaxle mounting bracket bolt | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 | 
| Roll rod bracket mounting bolt | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 | 
| 107.9 ~ 127.5 | 11.0 ~ 13.0 | 79.6 ~ 94.1 | |
| Starter mounting bolt | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 | 
| Transaxle upper mounting bolt (TM=>ENG) | 42.2 ~ 53.9 | 4.3 ~ 5.5 | 31.1 ~ 39.8 | 
| Transaxle lower mounting bolt (ENG=>TM) | 42.2 ~ 48.1 | 4.3 ~ 4.9 | 31.1 ~ 35.4 | 
| 42.2 ~ 53.9 | 4.3 ~ 5.5 | 31.1 ~ 39.8 | 
 Specifications
Specifications Lubricants
LubricantsETC (Electronic Throttle Control) System Removal
   
	
		
		1.
		
		
			Turn the ignition switch OFF and disconnect the battery negative 
			(-) cable.
		
	
	
		
		2.
		
		
			Remove the resonator and the air intake hose (Refer to “I ...
   
Battery Vehicle parasitic current inspection
   
	
		
		1.
		
		
			Turn the all electric devices OFF, and then turn the ignition 
			switch OFF.
		
	
	
		
		2.
		
		
			Close all doors except the engine hood, and then lock all d ...
   
Description
   
	
		System Outline
	
	An optimal seat position set by a driver can be memorized in Power seat 
	unit by IMS SW, which enables restoration of seat position set by the driver 
	despite.
	P ...