 Kia Forte: 2. TCM Terminal Function
Kia Forte: 2. TCM Terminal Function
| Pin | Description | Pin | Description | 
| 1 | - | 54 | - | 
| 2 | Line pressure control solenoid valve (LINE_VFS) | 55 | - | 
| 3 | Torque converter control solenoid valve (T/CON_VFS) | 56 | - | 
| 4 | 35R clutch control solenoid valve (35R/C_VFS) | 57 | - | 
| 5 | - | 58 | - | 
| 6 | - | 59 | - | 
| 7 | Inhibitor switch signal "S1" | 60 | - | 
| 8 | Inhibitor switch signal "S2" | 61 | - | 
| 9 | Inhibitor switch signal "S3" | 62 | - | 
| 10 | Inhibitor switch signal "S4" | 63 | - | 
| 11 | - | 64 | - | 
| 12 | - | 65 | ON/OFF solenoid valve B(SS-B) | 
| 13 | - | 66 | ON/OFF solenoid valve A(SS-A) | 
| 14 | - | 67 | Battery (B+) | 
| 15 | - | 68 | - | 
| 16 | - | 69 | Oil temperature sensor (+) | 
| 17 | - | 70 | - | 
| 18 | - | 71 | - | 
| 19 | - | 72 | - | 
| 20 | - | 73 | Output speed sensor signal | 
| 21 | - | 74 | - | 
| 22 | - | 75 | - | 
| 23 | Underdrive brake control solenoid valve (UD/B_VFS) | 76 | - | 
| 24 | 26 brake control solenoid valve (26/B_VFS) | 77 | - | 
| 25 | Overdrive clutch control solenoid valve (OD/C_VFS) | 78 | - | 
| 26 | - | 79 | - | 
| 27 | - | 80 | - | 
| 28 | - | 81 | - | 
| 29 | - | 82 | - | 
| 30 | - | 83 | - | 
| 31 | - | 84 | - | 
| 32 | - | 85 | - | 
| 33 | - | 86 | Solenoid supply power 1 | 
| 34 | - | 87 | Solenoid supply power 2 | 
| 35 | - | 88 | Battery (B+) | 
| 36 | - | 89 | - | 
| 37 | - | 90 | Output speed sensor power | 
| 38 | - | 91 | Input speed sensor power | 
| 39 | - | 92 | - | 
| 40 | - | 93 | - | 
| 41 | - | 94 | Input speed sensor signal | 
| 42 | - | 95 | - | 
| 43 | - | 96 | - | 
| 44 | Ground (Power 1) | 97 | - | 
| 45 | Ground (Power 2) | 98 | - | 
| 46 | Shift lock solenoid | 99 | - | 
| 47 | - | 100 | - | 
| 48 | Oil temperature sensor (-) | 101 | - | 
| 49 | - | 102 | - | 
| 50 | - | 103 | - | 
| 51 | - | 104 | - | 
| 52 | - | 105 | - | 
| 53 | - |  | 
 TCM Terminal Input/ Output Signal
TCM Terminal Input/ Output SignalHeater Core Replacement
   
	
		
		1.
		
		
			Disconnect the negative (-) battery terminal.
		
	
	
		
		2.
		
		
			Remove the heater and blower assembly.
		
			(Refer to Heater -"Heater Unit")
	 ...
   
Rear Disc Brake
   Components
	
		1. Guide rod bolt
		2. Bleed screw
		3. Caliper carrier
		
		4. Caliper body
		5. Brake pad
		6. Pad retainer
		
	
 ...
   
Relay Box (Passenger Compartment) Fuse Inspection
   
	
		
		1.
		
		
			Be sure there is no play in the fuse holders, and that the fuses 
			are held securely.
		
	
	
		
		2.
		
		
			Are the fuse capacities for each circuit correct? ...