 Kia Forte: Tightening Torques
Kia Forte: Tightening Torques
| Item | N.m | kgf.m | lb-ft | 
| Ignition coil installation bolt | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 | 
| Spark plug installation | 14.7 ~ 24.5 | 1.5 ~ 2.5 | 10.9 ~ 18.1 | 
| Condenser bracket installation bolt | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 | 
| Alternator installation bolt [12 mm (0.47 in.)] | 21.6 ~ 32.4 | 2.2 ~ 3.3 | 15.9 ~ 23.9 | 
| Alternator installation bolt [14 mm (0.55 in.)] | 29.4 ~ 41.2 | 3.0 ~ 4.2 | 21.7 ~ 30.4 | 
| Battery (+) terminal tightening nut | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.2 ~ 8.7 | 
| Battery (-) terminal tightening nut | 3.9 ~ 5.9 | 0.4 ~ 0.6 | 2.9 ~ 4.3 | 
| Battery mounting bracket bolt | 8.8 ~ 13.7 | 0.9 ~1.4 | 6.5 ~10.1 | 
| Battery tray installation bolt | 8.8 ~13.7 | 0.9 ~1.4 | 6.5 ~10.1 | 
| Battery sensor cable installation bolt | 10.8 ~13.7 | 1.1 ~ 1.4 | 8.0 ~10.1 | 
| Starter installation bolt | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 | 
 Specification
Specification Special Service Tools
Special Service ToolsFront Door Trim Component Location
   
	
		(4Door, 5Door)
	
	
		1. Front door trim
		
		
		
	
	
		(2Door)
	
	
		1. Front door trim
		
		
		
	
 ...
   
Crash Pad Lower Panel Replacement
   
	
		
		
			
				
				   
			
			
				
			
		
		
			
				•
				
				
				
					Put on gloves to protect your hands. 
				
			
		
		
	
	
		
		
			
				
				&n ...
   
Tires/Wheels
   
	
		
		
			
				
				   
			
			
				
			
		
		
			
				•
				
				
				
					Using tires and wheel other than the recommended sizes 
					could cause unusual handling ch ...