 Kia Forte: Specifications
Kia Forte: Specifications
| Items | Specifications | |
| Rated voltage | DC 12V | |
| Operating temperature range | -30°C ~ +80°C (-22 ~ +176°F) | |
| Rated load | Dimmer & passing switch | High : 1A (Relay load) Low : 1A (Relay load) Passing : 1A (Relay load) | 
| Lighting switch/ Auto lighting switch | 1A (Relay load) | |
| Turn signal & lane change switch | 6.6 ± 0.5A | |
| Front/Rear fog lamp switch | 1A (Relay load) | |
| Wiper & mist switch | Low, High : 4.0A (Motor load) Intermittent : 0.22 ± 0.05A (Relay load) Lock : Max. 28A (Motor load) | |
| Variable intermittent volume | Max. 25mA | |
| Front/Rear washer switch | 4A (Motor load) | |
| Mist | 4A (Motor load) | |
| Rear wiper | 0.2A (Relay load) | |
 Components
ComponentsDrive plate Components
   
	
		1. Adapter plate
		
		2. Drive plate
		
	
 ...
   
Removal
   
	
		
		1.
		
		
			Remove the air cleaner assembly.
		
			(Refer to Engine Mechanical System - "Air Cleaner")
		
	
	
		
		2.
		
		
			Remove the battery and battery tray ...
   
Removal
   
	
		
		1.
		
		
			Remove the battery. 
		
			(Refer to Engine Electrical System - "Battery")
		
	
	
		
		2.
		
		
			Remove the ECM.
		
			(Refer to Engine Control/Fu ...