 Kia Forte: Heater & A/C Control Unit (Manual) Components
Kia Forte: Heater & A/C Control Unit (Manual) Components

| Connector Pin Function | 
| Connector | No. | Description | Connector | No. | Description | 
| A | 1 | Ground | B | 14 | Intake actuator (Recirculation) | 
| 2 | Middle - High | 15 | Sensor signal | ||
| 3 | Middle - Low | 16 | Ground | ||
| 4 | High | 17 | Illumination (+) (Tail) | ||
| 5 | Common | 18 | Sensor REF (+5V) | ||
| 6 | Low | 19 | Detent OUT (+) | ||
| B | 1 | Battery (+) | 20 | Max blower ON signal | |
| 2 | IGN 2 | 21 | Evaporator temperature sensor (+) | ||
| 3 | IGN 1 | 22 | Ambient temperature sensor (+) | ||
| 4 | HTD | 23 | PTC relay (PTC only) | ||
| 5 | Rear defog switch | 24 | ECV (+) (ECV only) | ||
| 6 | Mode actuator feedback | 25 | ECV (-) - ground (ECV only) | ||
| 7 | Temperature control actuator feedback | 26 | - | ||
| 8 | Intake actuator feedback | 27 | C_CAN (High) | ||
| 9 | Mode control actuator (Vent) | 28 | C_CAN (Low) | ||
| 10 | Mode control actuator (Defrost) | 29 | - | ||
| 11 | Temperature control actuator (Cool) | 30 | Blower ON signal to common | ||
| 12 | Temperature control actuator (Warm) | 31 | Ground | ||
| 13 | Intake actuator (Fresh) | 32 | Illumination (-) (Rheostat) | 
 Controller
Controller Heater & A/C Control Unit (Manual) Replacement
Heater & A/C Control Unit (Manual) ReplacementEngine Coolant Temperature Sensor (ECTS) Circuit Diagram
   
	
		(M/T)
	
	
		(A/T)
	
 ...
   
Accelerator Pedal Removal
   
	
		
		1.
		
		
			Turn the ignition switch OFF and disconnect the negative (-) battery 
			cable.
		
	
	
		
		2.
		
		
			Disconnect the accelerator position sensor connector (A). ...
   
Seat belt restraint system
   Seat belts are designed to bear upon the bony structure of the body, and should
be worn low across the pelvis, chest and shoulders as applicable. Wearing the lap
section of the belt across the abdom ...